Oilfield / Mining Chemicals
| NO. | Product Name | Specification | CAS No. |
| 1 | Sodium ethyl xanthate | 91.0% min | 140-90-9 |
| 2 | Sodium isopropyl xanthate | 91.0% min | 140-93-2 |
| 3 | Sodium butyl xanthate | 91.0% min | 141-33-3 |
| 4 | Sodium isobutyl xanthate | 91.0% min | 25306-75-6 |
| 5 | Sodium amile xanthate | 91.0% min | 7607-99-0 |
| 6 | Potassium ethyl xanthate | 91.0% min | 140-89-6 |
| 7 | Potassium isopropyl xanthate | 91.0% min | 140-92-1 |
| 8 | Potassium butyl xanthate | 91.0% min | 871-58-9 |
| 9 | Potassium isobutyl xanthate | 91.0% min | 13001-46-2 |
| 10 | Potassium amile xanthate | 91.0% min | 2720-73-2 |


